DMHAS Education and Training Division
September-December 2010
For more information and/or to register, visit www.ct.gov/dmhas/educationtraining
For more information, contact:
Registrar: Anita Bengston - 860.262.5065 or anita.bengston@po.state.ct.us
Director: Richard Fisher, LCSW - 860.262.5063 or richard.fisher@po.state.ct.us
Project Manager: Gail Link, MA - 860.262.5062 or gail.link@po.state.ct.us
Training Consultant: Kimberly Platt, LCSW - 860.262.5762 or kimberly.platt@po.state.ct.us
Project Coordinator: Peggy Ross - 860.262.5060 or maragaret.ross@po.state.ct.us
Connecticut Certification Board (CCB)
Category 1 Contact Hours are available for some classes. Participants
must attend 100% of the class to be eligible to receive this
certificate.
Connecticut Association of Marriage & Family Therapists (MFT)
Available for some classes. Participants must attend 100% of the class to be eligible to receive this certificate.
Social Work NASW/CT
Continuing Education Credits (CECs) are available for some classes.
Participants must attend 100% of the class to be eligible to receive
this certificate.
Connecticut Nurses Association (CNA)
DMHAS is approved to provide continuing education nursing education
credits by the Connecticut Nurses' Association. Available for some
classes. Participants must attend 100% of the class to be eligible to
receive this certificate.
| DATE(S) | TIME | TITLE | FACILITY* | CEUs** |
| Sept. 8 | 9:00-3:00 | Evidence-Based Supported Employment Practices | CVH | CCB, MFT |
| Sept. 9 | 9:00-4:30 | Helping You, Without Hurting Me | CVH | CCB, MFT, SWº |
| Sept. 10 | 9:00-4:30 | Overview of Acquired Brain Injury | CVH | CCB, MFT, SW |
| Sept. 14, 21 & 28 | 9:00-4:3 | Understanding Group Processes | CVH | CCB, MFT |
| Sept. 15, 22, 29 & Oct. 6 | 9:00-1:15 | Motivational Interviewing Intensive | CVH | CCB, MFT, SW |
| Sept. 15 | 9:00-11:00 | Ethics for Substance Abuse Counselors: Boundaries | CC | CCB |
| Sept. 16 | 9:00-4:30 | Promoting Awareness of Motivational Incentives (PAMI) | CC | CCB, MFT, SW |
| Sept. 17 | 9:00-4:30 | Eight Performance Domains for Substance Abuse Counselors | CC | CCB |
| Sept. 20 | 9:00-4:30 | Legal Rights of People in Recovery | CVH | CCB, MFT, SW |
| Sept. 21 | 9:00-3:30 | Using Psychiatric Rehabilitation to Develop Community Support Programs (CSP) Training Plans | CVH | CCB, MFT, SWº |
| Sept. 22 | 9:00-4:30 | Treatment Planning MATRS | CC | CCB, MFT, SW |
| Sept. 23 & 30 | 9:00-4:30 | Understanding Psychiatric Medications | CC | CCB, MFT, SW, CNA |
| Sept. 23 | 9:00-4:30 | Working with Clients Who Have Forensic and Legal Issues | CVH | CCB, MFT, SW |
| Sept. 24 | 9:00-12:15 | Coaching to Improve Employee Performance | CVH | |
| Sept. 24 | 1:00-4:15 | Presenting Performance Appraisals | CVH | |
| Sept. 27 | 9:00-4:30 | Voices of Recovery | CVH | CCB, MFT, SW |
| Sept. 28 | 9:00-3:00 | Employment Services for Persons with Co-Occurring Disorders | CVH | CCB, MFT |
| Sept. 29 | 9:00-4:30 | Buprenorphine 101 | CC | CCB, MFT |
| DATE(S) | TIME | TITLE | FACILITY* | CEUs** |
| Oct. 1 | 9:00-4:30 | Best Practices in the Treatment of Co-Occurring Depression and Substance Use | CVH | CCB, MFT, SW |
| Oct. 4 | 9:00-1:15 | Work Incentives that Matter | CVH | |
| Oct. 5 | 9:00-3:30 | Assessing Suicide and Risk Factors | CC | CCB, MFT, SWº |
| Oct. 7 | 9:00-4:30 | Introduction to Prescription Medication Abuse | CC | CCB, MFT, SW |
| Oct. 7 | 9:00-12:15 | Responding to Stress and Change in the Workplace | CVH | |
| Oct. 8 | 9:00-4:30 | Clinical Supervision: Problems, Process and Practice | CC | CCB, MFT, SW |
| Oct. 13 | 9:00-4:30 | Introduction to Co-Occurring Disorders | CC | CCB, MFT, SW |
| Oct. 13, 20, 27 & Nov. 10 | 9:00-1:15 | Cognitive Behavioral Therapy Intensive | CVH | CCB, MFT, SW |
| Oct. 14 | 9:00-4:30 | Ethics for Substance Abuse Counselors | CC | CCB |
| Oct. 14 & 21 | 9:00-4:30 | Understanding Psychiatric Medications | CVH | CCB, MFT, SW, CNA |
| Oct. 15 | 9:00-4:30 | Assessment and Recovery Planning for People with Co-Occurring Disorders | CC | CCB, MFT, SW |
| Oct. 18 | 9:00-12:15 | A Supervisor's Guide: Leading Others Through Change | CVH | |
| Oct. 19 | 9:00-11:00 | Ethics for Substance Abuse Counselors: Dual Relationships | CC | CCB |
| Oct. 19 | 9:00-4:30 | Problem Gambling Prevention Awareness for Substance Abuse and Mental Health Treatment Providers | CVH | CCB, MFT, SW |
| Oct. 20 | 9:00-4:30 | An Introduction to Mindfulness Meditation Practice for Behavioral Health Professionals | CVH | CCB, MFT, SW |
| Oct. 20 | 9:00-4:30 | Responding to Crisis and Emergency Situations in Co-Occurring Disorders | CC | CCB, MFT, SW |
| Oct. 20 | 9:00-4:30 | Healing Racism Dialogue Session | CVH | CCB, MFT, SWº |
| Oct. 22 | 9:00-4:30 | Best Practices for Clients with Anger Disorders | CC | CCB, MFT, SW |
| Oct. 26 | 9:30-12:30 | Sexual Harassment Prevention Training for Supervisory Employees (for DMHAS State Employees Only) | CVH | |
| Oct. 27 | 9:00-3:30 | Tips and Techniques for the New Supervisor | CC | CCB, MFT |
| Oct. 27 | 9:00-12:00 | Sexual Harassment Prevention Training for Supervisory Employees (for DMHAS State Employees Only) | CVH | |
| Oct. 28 & Nov. 4 | 9:00-3:30 | Medical Aspects of Co-Occurring Disorders | CC | CCB, MFT, SW, CNA |
| Oct. 29 | 9:00-4:30 | HIV 101: The Basics | CVH | CCB, MFT |
| Oct. 29 | 9:00-4:30 | Understanding Trauma and Recovery | CVH | CCB, MFT, SW |
| DATE(S) | TIME | TITLE | FACILITY* | CEUs** |
| Nov. 2 | 9:00-3:30 | Assistance Programs for Adults in Behavioral Health Services | CVH | CCB, MFT, SWº |
| Nov. 5 | 9:00-12:15 | Intro to Dual Diagnosis Capability in Addiction Tx and Dual Diagnosis Capability in Mental Health Tx Assessment Tools | CVH | CCB, MFT, SW |
| Nov. 8 | 9:00-3:00 | Employment Law in Connecticut | CVH | CCB, MFT, SW |
| Nov. 9 | 9:00-4:30 | Understanding Trauma and Recovery | CC | CCB, MFT, SW |
| Nov. 10 | 9:00-4:30 | Understanding Mental Health Conditions | CVH | CCB, MFT, SW |
| Nov. 16 | 9:00-4:30 | Overview of Problem Gambling | CVH | CCB, MFT, SW |
| Nov. 17 | 9:00-12:15 | Faith, Spirituality and Recovery | CVH | CCB, MFT, SW |
| Nov. 18 | 9:00-3:30 | A Wholistic Approach to Detoxification and Early Recovery | CVH | CCB |
| Nov. 19 | 9:00-4:30 | Club Drugs: History, Pharmacology, and Implications for Treatment | CC | CCB, MFT, SW |
| Nov. 22 | 9:00-3:00 | Job Developing Strategies in Supported Employment | CVH | CCB, MFT |
| Nov. 23 | 9:00-3:30 | Using Psychiatric Rehabilitation to Develop Community Support Programs (CSP) Training Plans | CVH | CCB, MFT, SWº |
| Nov. 30 | 9:00-3:30 | From A to Z: What You Need to Know to Provide Care for People with HIV | CVH | CCB, MFT, SWº |
| DATE(S) | TIME | TITLE | FACILITY* | CEUs** |
| Dec. 1 | 9:00-12:15 | A Supervisor's Guide: Managing Through Turbulent Times | CVH | |
| Dec. 2 | 9:00-4:30 | Ethics and Boundaries for Behavioral Health Workers | CVH | CCB, MFT |
| Dec. 2 | 9:00-4:30 | Spirituality: Its Place in Treatment and Recovery | CC | CCB, MFT, SW |
| Dec. 3 | 9:00-12:15 | Conservatorship in Connecticut | CVH | CCB, MFT, SW |
| Dec. 9 & 16 | 9:00-4:30 | Understanding Psychiatric Medications | CC | CCB, MFT, SW, CNA |
| Dec. 10 | 10:00-12:00 | Learning Management Systems (LMS): Basic User Functions | CVH | |
| Dec. 10 | 9:00-4:30 | Ethical Issues in Clinical Supervision | CC | CCB |
| Dec. 13 | 9:00-3:00 | From Incarceration to Employment: Bridging the Gap | CVH | |
| Dec. 14 | 9:00-3:00 | Supported Education: A Vision of Recovery | CVH | |
| Dec. 15 | 9:00-4:30 | Working with Lesbian, Gay, Bisexual, Transgendered, Questioning and Intersex Persons and Communities (LGBTQI) | CVH | CCB, MFT, SW |
| Dec. 17 | 9:00-4:30 | Person-Centered & Recovery-Oriented Clinical Records Documentation | CVH | MFT, CCB |
* Facility: CVH - Connecticut Valley Hospital, Middletown, CT CC - Connecticut Clearinghouse, Plainville, CT
** CEUs: Participants who complete 100% off the training will receive a Certificate of Attendance
*** This training is provisionally scheduled pending final State budget
º CEU application pending
Training is open to staff of DMHAS-operated or DMHAS-funded agencies and PACCT students, unless otherwise indicated